ZDNet Asia conducted an online survey between October 2009 and November 2010, to gain insights into salary trends and the IT workforce in Asia.
The study polled a total of 14,998 respondents from various sectors including government, healthcare, IT, services, telecommunications, legal and finance, and across eight Asian economies: China, Hong Kong, India, Indonesia, Malaysia, the Philippines, Singapore and Thailand.
There were 1,136 respondents from Malaysia, holding full-time positions with job functions that cut across several areas such as systems development, project management and support.
In addition, 59 respondents from the economy were either contract or independent consultants, while another 11 held part-time positions, working fewer than 28 hours a week.
Respondents who had IT management responsibilities in the IT, Web and telco sector were the highest paid among their peers in Malaysia, pulling in an average salary of 98,627 ringgit a year.
In the following charts, MYR denotes the Malaysian ringgit.
Average annual salary by IT skills and years of experience (MYR)
IT Skills | Years of Experience | ||
---|---|---|---|
Less than 5 years | 5-10 years | More than 10 years | |
Application Development | 39,157 | 66,979 | 102,291 |
Desktops/Software | 36,582 | 57,185 | 90,285 |
Operating Systems | 37,377 | 57,497 | 92,849 |
Servers/Networking | 36,726 | 58,797 | 92,891 |
Web Development | 35,151 | 63,213 | - |
Systems Administration | 38,666 | 58,387 | 90,455 |
Database Management | 37,810 | 59,198 | 96,226 |
IT Security | 35,435 | 63,619 | 88,271 |
Enterprise Applications | - | 66,755 | 100,710 |
IT Outsourcing | 41,367 | - | - |
Consulting/Business Services | - | 65,741 | 106,728 |
Infrastructure Management | - | - | 98,734 |
Storage | 35,573 | - | - |
Average annual salary by job function and years of experience (MYR)
Job Function | Years of Experience | ||
---|---|---|---|
Less than 5 years | 5-10 years | More than 10 years | |
IT Management | 31,072 | 71,866 | 105,789 |
Project Management | 46,308 | 73,544 | 98,496 |
Systems Development | 38,492 | 65,355 | 75,772 |
Communications | 35,365 | 58,968 | 71,422 |
Support | 30,732 | 39,770 | 56,856 |
Administration | 42,403 | 56,237 | 75,922 |
Other IT Professionals | 37,677 | 76,103 | 106,593 |
Overall | 38,243 | 64,443 | 94,173 |
Average annual salary of Top 10 most popular IT skills (MYR)
Rank | % of Respondents | IT Skills | Average Annual Salary |
---|---|---|---|
#1 | 45.6 | Application Development | 69,602 |
#2 | 43.1 | Servers/Networking | 64,390 |
#3 | 43.1 | Desktops/Software | 62,841 |
#4 | 41.8 | Operating Systems | 64,407 |
#5 | 38 | System Administration | 64,826 |
#6 | 29.5 | Web Development | 63,802 |
#7 | 27 | Database Management | 65,252 |
#8 | 25.6 | IT Security | 65,842 |
#9 | 25.3 | Enterprise Applications | 73,874 |
#10 | 25 | Infrastructure Management | 79,794 |
Average annual salary by job function and industry (MYR)
Job Function | INDUSTRY | |||||
---|---|---|---|---|---|---|
IT, Web & Telecom | Government, Education & Health | Legal & Finance | Media, Marketing & Sales (non-IT) | Manufacturing, Services & Others (non-IT) | Overall | |
IT Management | 98,627 | 73,329 | 97,304 | 69,684 | 82,773 | 88,872 |
Project Management | 77,102 | 67,633 | 81,543 | 56,600 | 72,870 | 75,757 |
Systems Development | 52,833 | 40,099 | 60,092 | 49,500 | 53,827 | 52,891 |
Communications | 53,046 | 51,400 | 52,800 | 72,000 | 42,580 | 51,615 |
Support | 41,860 | 35,816 | 31,510 | 28,343 | 35,677 | 38,426 |
Administration | 56,233 | 49,831 | 70,541 | 41,581 | 45,239 | 54,165 |
Other IT Professionals | 77,294 | 72,000 | - | 50,667 | 62,000 | 74,620 |
Overall | 65,140 | 55,728 | 71,199 | 54037 | 60,340 | 63,713 |
Taken from ZDNet Asia News
0 comments:
Post a Comment